Put the data-evr-button HTML attribute inside your element to open the recorder on click. You can simply attach a tag inside the attribute as an attribute value for categorizing testimonials.
Example: <a href=”#” data-evr-button=”services”>Review us</a>.
On clicking the Review us button will launch a recorder that will save the video testimonial with the tag services.
Showcase
Attribute name | Default Value | Available Values |
bg | blue | Any hex color code or browser-known color names as button background-color |
color | white | Any hex color code or browser-known color names as button text color |
size | 20 | Any numeric value between 8 to 72 |
align | center | left, center, right |
tag | general | NOTE: Any valid string. By default, the tag is general, which means all the videos are recorded through this button will contain this tag. |
Put [data-evr-videos] to display videos in your HTML elements.
Attributes:
Attribute name | Default Value | Available Values |
limit | indigo | Any Numeric Value |
tag | general | left, center, right |
id | NULL | Valid numeric video id. Providing valid video id w |
Example:
<div class=”grid grid-cols-4” data-evr-videos=’{“tag”: “general”, “limit”: 10}’></div>